Bandai Namco has released their latest game, yep Tales of Crestoria! Players who are interested in this mobile game can now download it from the AppStore or Google Play.
Experience playing in the popular anime / manga adventure series Tales! Kanata and his friends struggle to survive through the fantasy world of Crestoria while bearing the burden of their past sins.
Tales of Crestoria is a turn-based RPG game based on the adaptation of the Tales series. Easy and simple controls, all you have to do is tap the action you want and then your character performs the action.
Every mobile RPG game must have a tier list for which level of character is better used in the existing mode in the game, to make it easier for you to understand, you can see the Tales of Crestoria tier list below:
Character | Element | Score |
Aegis | Water | 6 |
Cress | Earth | 9 |
Stahn | Fire | 8.5 |
Kanata | Light | 8 |
Misella | Fire | 8 |
Vicious | Dark | 7.5 |
Luke | Fire | 7.5 |
Yuri | Earth | 7.5 |
Estelle | Light | 8.5 |
Leon | Dark | 9 |
Reid | Fire | 8 |
Lloyd | Earth | 6.5 |
Jude | Light | 7 |
Milla | Light | 7.5 |
Ludger | Dark | 8 |
Sorey | Wind | 8 |
Velvet | Wind | 9 |
Rita | Water | 7 |
Kohaku | Wind | 8.5 |
Kanonno E. | Water | 8.5 |
Asbel | Water | 6.5 |
Character statistics:
Character | HP | ATK | DEF |
Aegis | 21,500 | 2,150 | 4,000 |
Asbel | 33,500 | 2,950 | 1,950 |
Cress | 30,000 | 2,900 | 2,500 |
Estelle | 36,700 | 1,980 | 2,700 |
Jude | 30,200 | 2,710 | 2,650 |
Kanata | 29,500 | 2,800 | 2,500 |
Kanonno E. | 24,000 | 3,600 | 2,350 |
Kohaku | 29,000 | 3,050 | 2,500 |
Leon | 21,300 | 3,970 | 2,110 |
Lloyd | 23,300 | 2,100 | 3,960 |
Ludger | 21,500 | 3,400 | 2,750 |
Luke | 24,600 | 2,930 | 2,840 |
Milla | 21,900 | 3,290 | 2,840 |
Misella | 27,500 | 2,500 | 2,900 |
Reid | 25,900 | 3,400 | 2,210 |
Rita | 25,500 | 3,100 | 2,700 |
Sorey | 25,300 | 2,410 | 3,400 |
Stahn | 23,300 | 3,930 | 2,000 |
Velvet | 21,200 | 3,990 | 2,120 |
Vicious | 39,000 | 2,000 | 2,550 |
Yuri | 23,600 | 2,270 | 3,400 |
Publisher: Bandai Namco
Download: Google Play or AppStore
Comments